ÖHLINS RXF36 m.2 Trail Air 27.5″+ / 29″ Fork – Tapered – 15x110mm Boost
The damping adjustment range has been optimized for trails and enduro use and has 15 clicks each for the rebound and compression stages in the low-speed range and 3 clicks each for the high-speed compression stage including Climb Mode setting. The innovative spring consists of 3 air chambers, uses 2 pistons and can be individually tuned via Total Tune Spring Curve System (TTSC) from the first response to the end stop over the entire travel.
More space allows the use of tire sizes up to 29 x 2.8 inch and 27.5+ x 3.2 inch. In addition to the many technical changes, the design of the fork has also been adapted.
Adjustment possibilities of the ÖHLINS RXF36 m.2 suspension fork
- spring rate and progression
- 15 clicks of rebound adjustment
- 15 clicks of low-speed pressure stage adjustment
- 3 clicks of high-speed pressure stage adjustment
- Climb Mode
| Manufacturer: | ÖHLINS |
| Item Code: | OHL445680 |
| activity: | Cycling |
| material: | Aluminium |
| usage bikesport: | MTB, Enduro, All-Mountain |
| brake type: | Disc Brake |
| wheel size: | 27,5″ / 650B (584mm), 29″ (622mm) |
| travel fork: | 150mm/160mm/170mm/180mm |
| axle standard: | 15x110mm Boost (FW) |
| Rear Shock/Spring Version: | Air Shock |
| fork/shock adjustability: | Pressure positive air chamber, Pressure negative air chamber, Air volume, Low speed compression, High speed compression, Low speed rebound, Platform, Lockout |
| fork length (axle to crown): | 570mm |
| stanchion diameter: | 36mm |
| suspension: | air |
| fork offset: | 51mm/44mm |
| Steerer tube Ø: | 1 1/8″-1 1/2″ tapered |
| disc brake mount: | Postmount |
| max. disc diameter: | 203mm |
| steerer material: | Aluminium |
| Model year: | 2023 |
| Color: | Black |
| fork construction: | Classic Suspension Fork |
| weight: | 2050g |



Reviews
There are no reviews yet.